11″ IN-LINE FILTER

Media:
GAC=Granular activated carbon
PP=Polypropylene
CTO=Carbon block
E-Z=Quick connect

Only fit 1/4″ tube(OD:6.35mm)
Passed 100,000 times strict cycle test under 150 PSI water pressure and 300 PSI(15 minutes)~500 PSI(instantaneous) burst test.
Pressure Range: 30-100 PSI

Description

MODEL O.D. LENGTH MEDIA FITTING SIZE NO./CASE WEIGHT(Kgs) CU.FT.
AIC-12 2.5″ 11″ GAC(GRANULAR COCONUT ACTIVATED CARBON) 1/4″FNPT 40 17 1.7
AIP-12 2.5″ 11″ PP(POLYPROPYLENE FOR SEDIMENT) 1/4″FNPT 40 13 1.7
AIT-12 2.5″ 11″ CTO(CARBON BLOCK) 1/4″FNPT 40 17 1.7
AIC-12EZ 2.5″ 11″ GAC(GRANULAR COCONUT ACTIVATED CARBON) 1/4″EZ 40 17 1.7
AIP-12EZ 2.5″ 11″ PP(POLYPROPYLENE FOR SEDIMENT) 1/4″EZ 40 13 1.7
AIT-12EZ 2.5″ 11″ CTO(CARBON BLOCK) 1/4″EZ 40 17 1.7
Switch The Language